<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Your Logic Box</title>
	<atom:link href="http://shurenlw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shurenlw.com</link>
	<description>Start the day with all latest info</description>
	<pubDate>Wed, 01 Sep 2010 05:17:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McAfee will soon be owned by Intel</title>
		<link>http://shurenlw.com/2010/08/mcafee-will-soon-be-owned-by-intel/</link>
		<comments>http://shurenlw.com/2010/08/mcafee-will-soon-be-owned-by-intel/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2551</guid>
		<description><![CDATA[     McAfee Inc was agreed to be owned by Intel for $7.68 billion. Intel if buys McAfee will be a biggest-ever acquisition says the report.The chip making arsenal Intel will be adding McAfee as its security software if it owns McAfee. A share in cash of $48 will be received by [...]]]></description>
			<content:encoded><![CDATA[<p>     McAfee Inc was agreed to be owned by Intel for $7.68 billion. Intel if buys McAfee will be a biggest-ever acquisition says the report.The chip making arsenal Intel will be adding McAfee as its security software if it owns McAfee. A share in cash of $48 will be received by the McAfee investors says the spokesman.<br />
     Chip maker of the world Intel announced the agreement between the two companies on Thursday. The deal have been approved by both the companies unanimously and closing price of McAfee will be 60%. The owning of Mc.Afee will help Intel rule other chip making companies outside security programs.<br />
     The advantage of Intel by gaining McAfee will help in expansion said an analyst Hans Mosesmann. Intel at present is good at the PC making field the deal will make Intel expansion beyond PC field. Intel has to break into other fields like mobile and grow other portable devices says executive officer Paul from Intel. The PC market of Intel is good by exploring Intel may expand in other non PC-market even.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/mcafee-will-soon-be-owned-by-intel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change creates havoc in Pakistan</title>
		<link>http://shurenlw.com/2010/08/climate-change-creates-havoc-in-pakistan/</link>
		<comments>http://shurenlw.com/2010/08/climate-change-creates-havoc-in-pakistan/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2549</guid>
		<description><![CDATA[     The floods of Pakistan which took lives of many citizens and made many people missing recently. Pakistan floods are due to the global climate change was stated by State Hillary Clinton recently. The global climate change has caused such extreme weather events and has even adverse effects. The natural disasters [...]]]></description>
			<content:encoded><![CDATA[<p>     The floods of Pakistan which took lives of many citizens and made many people missing recently. Pakistan floods are due to the global climate change was stated by State Hillary Clinton recently. The global climate change has caused such extreme weather events and has even adverse effects. The natural disasters have been linked with the climate changes according to Hillary which has stirred debate.<br />
     No one can point a disaster with particular reason but can be said as the changing climate of the globe. The forest fires in Russia has no links with Pakistan floods directly but these tragedies happen. These disasters happen and forecasts the worse situation which will be coming ahead. The effects in the climate affect the weather and the natural disasters are emerging unfortunately creating massive disasters.<br />
     The scientists across the world believe that these disasters at earliest seem doesn&#8217;t seem to have human fingerprint. The climate change may still aggravate the present Catastrophes feel scientists. The details about further intensifying the recent disaster was given by world meteorological organization data chief Omar Baddour.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/climate-change-creates-havoc-in-pakistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan faces more floods</title>
		<link>http://shurenlw.com/2010/08/pakistan-faces-more-floods/</link>
		<comments>http://shurenlw.com/2010/08/pakistan-faces-more-floods/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2547</guid>
		<description><![CDATA[     Pakistan is affected by a huge floods which seems to continue its tracks.Pakistan floods has created a massive destruction to many homes leaving many homeless and missing. Many nations have joined hands to help Pakistan clear the floods by giving some aid. The flood victims of Pakistan are been donated [...]]]></description>
			<content:encoded><![CDATA[<p>     Pakistan is affected by a huge floods which seems to continue its tracks.Pakistan floods has created a massive destruction to many homes leaving many homeless and missing. Many nations have joined hands to help Pakistan clear the floods by giving some aid. The flood victims of Pakistan are been donated more than $800 million .<br />
    The foreign minister Shah Mehmood Qureshi informed the donation amount and details on Sunday. The foreign minister Shah expressed the gratitude received from the international assistance. The exact amount received as international aid is $815.58 million to the Pakistani floods. The worst disaster in the history of Pakistan is the floods which has a caused a huge destruction.<br />
     Many volunteers and other social organizations have joined hands to recover Pakistan from the floods. A Pakistani newspaper Naw-i-Waqt  informed on Sunday that Islamabad might not have succumbed to US pressure.US pressure to accept the Indian aid for the flood relief for Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/pakistan-faces-more-floods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Positive outlook by Asciano</title>
		<link>http://shurenlw.com/2010/08/positive-outlook-by-asciano/</link>
		<comments>http://shurenlw.com/2010/08/positive-outlook-by-asciano/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2545</guid>
		<description><![CDATA[     After losing a $1.14 billion from the asset at Australian ports and rail operator did not lose confidence. Asciano had confidence as it expects a strong operating performance. During the month of June 30 Asciano showed a 10.5% in underlying earnings which came up to $723.7 million. The forecasts of [...]]]></description>
			<content:encoded><![CDATA[<p>     After losing a $1.14 billion from the asset at Australian ports and rail operator did not lose confidence. Asciano had confidence as it expects a strong operating performance. During the month of June 30 Asciano showed a 10.5% in underlying earnings which came up to $723.7 million. The forecasts of consensus for the underlying EBITDA was about $709.5m according to some analyst but Goldman Sachs feels the increase in the consensus forecasts.<br />
     Asciano still remains positive and feels its growth will continue and raise the demand. The rising demand for Asciano is from nations like China which is a fast growing economy. The bulk commodities and resources are expected to have a  continued growth but Asciano still remains cautious. EBIT consensus shows a earnings growth for the financial year of 2011 and are comfortable with the growth.<br />
     Asciano expects a growth of 31% and EBIT forecasts about $576million this year. Asciano has ideas to invest $790 million this year over maintenance and expand operations especially on new rail rolling. The rival competitor of Asciano is Queensland for which Queensland is stuck in the hands of global slowdown in the rail business.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/positive-outlook-by-asciano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian stock exchanges are upgrading`</title>
		<link>http://shurenlw.com/2010/08/asian-stock-exchanges-are-upgrading/</link>
		<comments>http://shurenlw.com/2010/08/asian-stock-exchanges-are-upgrading/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2543</guid>
		<description><![CDATA[     The stock exchanges of Asia has invested hugely in new systems of stock exchange. The reason behind the heavy investment is to attract high frequency traders. The another reason is to fend off the competition which is expected from alternative platforms like dark pools.
     The report [...]]]></description>
			<content:encoded><![CDATA[<p>     The stock exchanges of Asia has invested hugely in new systems of stock exchange. The reason behind the heavy investment is to attract high frequency traders. The another reason is to fend off the competition which is expected from alternative platforms like dark pools.<br />
     The report below shows some steps which is taken by Asia&#8217;s Bourke operators. TSE (Tokyo stock Exchange) has launched a Arrowhead stock trading system which is worth $140 million. The Arrowhead was launched during the month of January allows trades within 5 milliseconds. The previous system used to execute a trade per 3 seconds at present the new system has changed the speed.<br />
   The stock price distribution has even changed due to the new system. Hong Kong Exchanges and Clearing (HKEx) has launched AMS3.8 by the year end of 2010 and 2011. The system can process 15,000 orders per second previous system had 3,000 orders per second. The new system will improve the connectivity to China and prevents the use of alternative platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/asian-stock-exchanges-are-upgrading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>School boy becomes a millionaire</title>
		<link>http://shurenlw.com/2010/08/school-boy-becomes-a-millionaire/</link>
		<comments>http://shurenlw.com/2010/08/school-boy-becomes-a-millionaire/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2541</guid>
		<description><![CDATA[      A 16 year entrepreneur in Britain has turned into a millionaire through his smart efforts. The name of the teen age boy is Christian Owens who is a computer whiz who has his own firm. The first firm was set by Owens with his pocket money when he was [...]]]></description>
			<content:encoded><![CDATA[<p>      A 16 year entrepreneur in Britain has turned into a millionaire through his smart efforts. The name of the teen age boy is Christian Owens who is a computer whiz who has his own firm. The first firm was set by Owens with his pocket money when he was just 14 years old. The name of the venture is Mac Box Bundle which sells cut piece packages of Apple Mac.<br />
     Apple Mac are some computer applications which has earned Owens euro 7,00,000 when it was started. Owens has been familiar with computer applications since the age of seven then he launched a paper click company. The name of the paper click advertising is Branchr which was started a year after the business. Owens used to work on the business after a school and weekends and developed into a huge business.<br />
    The company&#8217;s has a smash hit with many internet sites and for the first year it made a euro 5,00,000. The company&#8217;s service benefited by many sites which includes social networking sites like My Space. Owens at present has eight employees under him around UK and America who are under sales and technical assistants. Owens says he was impressed by Apple Chief Steve Jobs and want to have a business like him.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/school-boy-becomes-a-millionaire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global equity markets heading downwards</title>
		<link>http://shurenlw.com/2010/08/global-equity-markets-heading-downwards/</link>
		<comments>http://shurenlw.com/2010/08/global-equity-markets-heading-downwards/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2539</guid>
		<description><![CDATA[     There will be more bad news as the global equity markets is under pressure.Experts said on Wednesday that higher valuations are been traded in India when compared to other markets. But that valuations have some downside because of these higher valuations. The Asian markets fell by 1% to 3%  [...]]]></description>
			<content:encoded><![CDATA[<p>     There will be more bad news as the global equity markets is under pressure.Experts said on Wednesday that higher valuations are been traded in India when compared to other markets. But that valuations have some downside because of these higher valuations. The Asian markets fell by 1% to 3%  and the sen sex closed at 18070 for the day.<br />
    On Wednesday night the  Major European indexes were down by 2% said the report. The market rise have been selling to the domestic investors in spite of the market down. The market has just started recovery and is expected to sustain itself as FII flows.<br />
      A the recovery of US is not robust so until will take time for the market to get back. The yen has been strengthening against the dollar and will be closed in 15 year high. The carry trade  positions are under fear s further pressure is put on the markets.Further the global weakness show the equities will be reduced downsides feel experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/global-equity-markets-heading-downwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where to find a dependable online bingo site ?</title>
		<link>http://shurenlw.com/2010/08/where-to-find-a-dependable-online-bingo-site/</link>
		<comments>http://shurenlw.com/2010/08/where-to-find-a-dependable-online-bingo-site/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2537</guid>
		<description><![CDATA[The technology advancement has made life easier for the human beings in many ways. For example, we can now talk to anybody we want, in any part of the world, through the mobile phones, due to the massive advancements in the satellite and mobile telephone technology.
Similarly the automobile technology and aviation technology advancements have made [...]]]></description>
			<content:encoded><![CDATA[<p>The technology advancement has made life easier for the human beings in many ways. For example, we can now talk to anybody we want, in any part of the world, through the mobile phones, due to the massive advancements in the satellite and mobile telephone technology.<br />
Similarly the automobile technology and aviation technology advancements have made our transportation across long distances ( even across continents) easily possible in a matter of hours, that too in a comfortable manner.<br />
So is the case with online gaming, you can now find lot of online bingo sites which offer you a range of latest bingo games online. But only a handful of these <a href="http://ladies.888.com/">online bingo</a> websites are dependable, like ladies.888.com.<br />
These people have years of experience in providing online games, and their <a href="http://ladies.888.com/free-bingo-no-deposit">online bingo no deposit</a> games are highly famous. You can just log into the internet and go to such sites during any time of the day or night, and play your favorite games for hours together.<br />
For example, even if you have a ten minutes break at work or at home , you can just log into these user friendly websites and then play the free games and have relaxation.  These people keep on adding lot of new games on a regular basis so that the customers get more enjoyment during every visit to the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/where-to-find-a-dependable-online-bingo-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kids are eating more vegetables now</title>
		<link>http://shurenlw.com/2010/08/kids-are-eating-more-vegetables-now/</link>
		<comments>http://shurenlw.com/2010/08/kids-are-eating-more-vegetables-now/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2535</guid>
		<description><![CDATA[    We know the famous cartoon character Popeye who is famous for his Spinach.The Bulging Biceps and vegetarian diet filled with spinach makes the sailor man cartoon character. Popeye is the character which has encouraged millions of children to eat spinach. The study showed the way the cartoon character influenced the lives [...]]]></description>
			<content:encoded><![CDATA[<p>    We know the famous cartoon character Popeye who is famous for his Spinach.The Bulging Biceps and vegetarian diet filled with spinach makes the sailor man cartoon character. Popeye is the character which has encouraged millions of children to eat spinach. The study showed the way the cartoon character influenced the lives of children for consuming veggies.<br />
    There has been a great impact of this Popeye which has changed the eating habits of many children. Those children who regularly watched Popeye has doubled their vegetable intake say experts. Popeye character gobbles the spinach and fights with his arch rival Bluto as shown in cartoon. The Daily Telegraph said that the portions of two vegetables doubled to four portions after watching Popeye.<br />
    The cartoon character Popeye was created by Elzie Crisler Segar for a comic strip Thimble Theatre. Popeye appeared on screen during the year 1933 and the main aim of Popeye was to help the US spinach industry. The University of Bangkok which conducted the research made the children who participated plant many vegetable seeds and watch Popeye cartoons.  At the end of day, eating more natural food like vegetables and fruits are good for building healthier children.</p>
<p>The Popeye cartoons are still famous among many children and will help in healthy eating for the children who watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/kids-are-eating-more-vegetables-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US equities are less volatile</title>
		<link>http://shurenlw.com/2010/08/us-equities-are-less-volatile/</link>
		<comments>http://shurenlw.com/2010/08/us-equities-are-less-volatile/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://shurenlw.com/?p=2533</guid>
		<description><![CDATA[     More options are been sort by the US stock investors for the sake of protection. The reason behind so much protection is because of the frailty in the economic recovery. The dismal July payrolls which appeared in the recent newspapers options are making investors busy.
     The [...]]]></description>
			<content:encoded><![CDATA[<p>     More options are been sort by the US stock investors for the sake of protection. The reason behind so much protection is because of the frailty in the economic recovery. The dismal July payrolls which appeared in the recent newspapers options are making investors busy.<br />
     The investors are busy buying some protective puts on popular exchange traded fund(ETF). So much protection is not necessary feels CBOE Volatility Index which tracks the S&#038;P 500 index. After a large drop in US non farm payrolls the economic seems to faltering say many economists. The SPYders on Friday put an option over the top 10 analytic firm which are active contracts.<br />
    The volatility is at the tail end but was in the peak on May 20 at a 45 reading. Jim Strugger,a strategist feels the following week the volatility will decline. Many investors are ready to pay the protection for many of their underlying stocks. The Fed  this time has interest in buying more mortgages and some other asserts. The outlook of Fed seems to show a moderate recovery and the market at present seems to be moderate.</p>
]]></content:encoded>
			<wfw:commentRss>http://shurenlw.com/2010/08/us-equities-are-less-volatile/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
